Winning the Bid:
How Boutique Beat National
Before & After
Before | After | |
---|---|---|
Program Structure | Fully Insured (12 equal premium payments) | Self-Funded |
Third-Party Administrator (TPA) | Blue Cross | Independent TPA |
Network | Blue Cross | National Network |
Pharmacy Benefit Manager (PBM) | Blue Cross | Transparent PBM Contract |
Medical Stop Loss | Blue Cross | Resolute Underwriting Strategies |
Claim Review & Monitoring | None | Franklin Health |
Pharmacy Oversight | None | Franklin Health |
Data Analytics | None | Franklin Health |
Plan Document Review | None | Franklin Health |
ERISA Guidance & support | None | Franklin Health |
Compliance Review | None | Franklin Health |
Patient Advocacy / Engagement | None | Franklin Health |
Alternative Funding Programs (RX) | None | Franklin Health |
The Results
Incumbent (2020) | Incumbent Renewal (2021) | Incumbent Renewal (2021) | |
---|---|---|---|
# of Employees | 421 | 421 | 421 |
Max Spend | $3,523,773.60 | $4,941,438.36 | $3,624,073.97 |
Spend, PEPY | $8,370.00 | $11,737.38 | $8,608.24 |
Expected Spend | $3,523,773.60 | $4,941,438.36 | $3,002,914.51 |
Differential @ Max | + 40% | + 2% | |
Differential @ Exp | + 40% | -14% |
The group saved $1.3 Million @ max vs renewal.
The group received a 2% renewal @ max and a 14% decrease @ expected.
Pricing
FAVORABLE DISCOUNTS, TERMS, AND CONDITIONS
Stability
DECREASE RENEWAL VOLATILITY
Control
ALLOWS FOR STRATEGIC PLANNING & FINANCING
How We Did It
THE CLIENT HAD MANY ISSUES WITH THEIR PRIOR FULLY INSURED BLUE CROSS PLAN.
Lack of alignment between carrier and
employer
Zero transparency on medical and pharmacy claims
No claims management
Carrier retained all PBM rebates
No clinical integration
Little broker or client control
